Precios de autos en Estados Unidos

Precios de autos 0 km/0 millas según el año de fabricación, marca, y modelo, expresados en dólares americanos de acuerdo al precio sugerido por el fabricante (Manufacturer Suggested Retail Price - MSRP).

Los cargos de entrega también expresados en dólares americanos son presentados para propósitos referenciales durante la adquisición de un auto nuevo.

Año del modelo Marca, Modelo Cargos de entrega
(en US$)
Precio base sugerido
por el fabricante
( MSRP en US$)
2011 Acura MDX 860 42,580
2011 Acura RDX 860 32,620
2010 Acura RL 860 46,830
2011 Acura TL 860 35,305
2010 Acura TSX 860 29,310
2010 Acura ZDX 860 45,495
2011 Aston Martin DB9 1,350 187,615
2011 Aston Martin DBS 1,350 269,000
2011 Aston Martin Rapide 1,350 199,950
2011 Aston Martin V12 Vantage 1,350 179,995
2011 Aston Martin V8 Vantage 1,350 120,750
2011 Audi A3 875 27,270
2011 Audi A4 875 31,950
2011 Audi A5 875 36,500
2011 Audi A6 875 45,200
2011 Audi A8 875 78,050
2011 Audi Q5 875 35,200
2011 Audi Q7 875 45,700
2011 Audi R8 1,250 114,200
2011 Audi S4 875 46,600
2011 Audi S5 875 53,100
2011 Audi S6 875 76,100
2009 Audi S8 825 96,200
2011 Audi TT 875 38,300
2011 Audi TTS 875 47,000
2009 Bentley Arnage 2,595 224,990
2010 Bentley Azure 2,595 363,000
2010 Bentley Brooklands 2,595 340,990
2010 Bentley Continental Flying Spur 2,595 177,600
2010 Bentley Continental GT 2,595 182,800
2010 Bentley Continental GTC 2,595 201,500
2010 Bentley Continental Supersports 2,595 267,000
2011 BMW 1 Series 875 29,450
2011 BMW 3 Series 875 33,150
2011 BMW 5 Series 875 44,550
2010 BMW 6 Series 875 78,450
2011 BMW 7 Series 875 70,650
2010 BMW X3 875 38,850
2011 BMW X5 875 46,300
2011 BMW X6 875 57,000
2011 BMW Z4 875 46,500
2011 Buick Enclave 775 35,615
2011 Buick LaCrosse 750 26,495
2011 Buick Lucerne 765 29,730
2011 Buick Regal 750 26,245
2011 Cadillac CTS 825 35,165
2011 Cadillac DTS 920 46,680
2011 Cadillac Escalade 950 63,160
2011 Cadillac Escalade ESV 950 65,765
2011 Cadillac Escalade EXT 950 61,885
2011 Cadillac SRX 875 33,830
2011 Cadillac STS 825 47,280
2009 Cadillac XLR 840 86,215
2011 Chevrolet Avalanche 950 36,110
2011 Chevrolet Aveo 720 11,965
2011 Chevrolet Aveo5 720 12,115
2011 Chevrolet Camaro 850 22,680
2010 Chevrolet Cobalt 720 14,990
2011 Chevrolet Colorado 780 17,045
2011 Chevrolet Corvette 950 48,950
2011 Chevrolet Cruze 720 16,275
2011 Chevrolet Equinox 745 22,745
2011 Chevrolet Express 980 28,710
2011 Chevrolet HHR 720 18,720
2011 Chevrolet Impala 825 23,905
2011 Chevrolet Malibu 720 21,975
2011 Chevrolet Silverado 1500 995 20,850
2011 Chevrolet Silverado 2500HD 995 27,965
2011 Chevrolet Silverado 3500 995 28,805
2011 Chevrolet Suburban 950 40,925
2011 Chevrolet Tahoe 950 37,570
2011 Chevrolet Traverse 775 29,224
2011 Chevrolet Volt 720 40,280
2010 Chrysler 300 750 27,260
2009 Chrysler Aspen 850 34,730
2010 Chrysler PT Cruiser 720 18,275
2010 Chrysler Sebring 750 20,120
2010 Chrysler Town & Country 835 25,175
2010 Dodge Avenger 750 20,230
2011 Dodge Caliber 750 16,880
2010 Dodge Challenger 750 23,245
2010 Dodge Charger 750 24,590
2009 Dodge Durango 850 28,130
2010 Dodge Grand Caravan 835 21,800
2010 Dodge Journey 750 20,845
2011 Dodge Nitro 750 21,590
2009 Dodge Sprinter Van 980 38,425
2009 Dodge Sprinter Wagon 980 42,150
2010 Dodge Viper 930 90,255
2009 Ferrari 599 2,450 310,543
2009 Ferrari 612 2,450 313,088
2010 Ferrari California 2,350 192,000
2009 Ferrari F430 2,350 187,925
2011 Ford Crown Victoria 875 26,950
2011 Ford Edge 775 27,220
2011 Ford Escape 725 21,060
2011 Ford E-Series Econoline Van 980 25,840
2011 Ford E-Series Econoline Wagon 980 27,970
2011 Ford Expedition 925 35,590
2011 Ford Explorer 805 28,190
2010 Ford Explorer Sport Trac 815 28,210
2011 Ford F-150 975 22,415
2011 Ford F-250 Super Duty 975 28,020
2011 Ford F-350 Super Duty 975 28,740
2011 Ford F-450 Super Duty 975 48,350
2011 Ford Fiesta 675 13,320
2011 Ford Flex 775 29,075
2012 Ford Focus 725 16,270
2011 Ford Fusion 725 19,695
2011 Ford Mustang 850 22,145
2011 Ford Ranger 720 17,935
2011 Ford Taurus 825 25,170
2009 Ford Taurus X 825 28,270
2011 Ford Transit Connect 695 21,200
2011 GMC Acadia 775 31,840
2011 GMC Canyon 780 17,045
2009 GMC Envoy 745 30,625
2011 GMC Savana 980 28,710
2011 GMC Savana Cargo 980 24,860
2011 GMC Sierra 1500 995 20,850
2011 GMC Sierra 2500HD 995 27,965
2011 GMC Sierra 3500 995 28,805
2011 GMC Sierra Denali 995 43,495
2011 GMC Terrain 745 24,250
2011 GMC Yukon 950 38,535
2011 GMC Yukon XL 950 42,005
2011 Honda Accord 750 21,180
2010 Honda Accord Crosstour 780 29,670
2011 Honda Civic 750 15,605
2011 Honda CR-V 780 21,695
2011 Honda CR-Z 750 19,200
2011 Honda Element 780 20,825
2010 Honda Fit 750 14,900
2010 Honda Insight 750 19,800
2011 Honda Odyssey 780 27,800
2011 Honda Pilot 780 28,045
2011 Honda Ridgeline 780 28,900
2009 Honda S2000 710 34,995
2009 Hummer H2 950 61,585
2010 Hummer H3 780 33,390
2010 Hummer H3T 780 30,915
2011 Hyundai Accent 720 9,985
2011 Hyundai Azera 775 25,495
2010 Hyundai Elantra 720 14,145
2011 Hyundai Elantra Touring 720 15,995
2008 Hyundai Entourage 750 23,995
2011 Hyundai Genesis 800 33,000
2011 Hyundai Genesis Coupe 800 22,250
2010 Hyundai Santa Fe 795 21,695
2011 Hyundai Sonata 720 19,195
2011 Hyundai Tucson 795 18,745
2011 Hyundai Veracruz 795 28,145
2011 Infiniti EX 875 34,150
2011 Infiniti FX 875 41,600
2011 Infiniti G Convertible 875 44,500
2011 Infiniti G Coupe 875 36,200
2011 Infiniti G Sedan 875 30,950
2011 Infiniti M 875 46,500
2011 Infiniti QX 950 57,200
2011 Jaguar XF 875 52,500
2011 Jaguar XJ 875 72,700
2009 Jaguar XJ Series 775 65,700
2011 Jaguar XK 875 83,000
2010 Jaguar XK Series 850 82,150
2010 Jeep Commander 780 31,575
2010 Jeep Compass 630 15,365
2011 Jeep Grand Cherokee 780 30,215
2011 Jeep Liberty 745 23,250
2011 Jeep Patriot 700 15,995
2011 Jeep Wrangler 750 22,045
2009 Kia Amanti 795 26,045
2009 Kia Borrego 795 26,245
2011 Kia Forte 695 14,995
2011 Kia Forte Koup 695 16,995
2010 Kia Optima 695 17,995
2011 Kia Rio 695 12,295
2010 Kia Rondo 695 19,195
2011 Kia Sedona 795 24,595
2011 Kia Sorento 795 20,995
2011 Kia Soul 695 13,300
2011 Kia Sportage 695 18,295
2010 Lamborghini Gallardo 2,995 198,000
2010 Lamborghini Murcielago 2,995 354,000
2011 Land Rover LR2 850 35,700
2011 Land Rover LR4 850 47,650
2011 Land Rover Range Rover 850 78,835
2011 Land Rover Range Rover Sport 850 59,645
2011 Lexus ES 875 35,525
2011 Lexus GS 875 46,000
2011 Lexus GX 875 52,345
2011 Lexus HS 875 35,100
2011 Lexus IS 875 32,145
2011 Lexus LS 875 65,380
2011 Lexus LX 875 77,755
2011 Lexus RX 875 37,975
2010 Lexus SC 875 68,405
2011 Lincoln MKS 825 41,270
2011 Lincoln MKT 795 44,200
2011 Lincoln MKX 850 39,145
2011 Lincoln MKZ 850 34,330
2011 Lincoln Navigator 925 57,155
2011 Lincoln Town Car 945 45,810
2010 Lotus Elise 1,125 47,250
2010 Lotus Evora 1,175 73,500
2010 Lotus Exige 1,125 65,690
2010 Maserati GranTurismo 1,800 118,000
2010 Maserati Quattroporte 1,800 120,250
2010 Maybach Maybach 2,750 366,000
2010 Mazda CX-7 795 21,700
2011 Mazda CX-9 795 29,135
2011 Mazda Mazda2 795 14,180
2011 Mazda MAZDA3 795 15,800
2010 Mazda MAZDA5 795 18,510
2011 Mazda MAZDA6 795 19,990
2011 Mazda MX-5 Miata 795 23,110
2011 Mazda RX-8 795 26,795
2011 Mazda Tribute 795 20,555
2011 Mercedes C-Class 875 33,990
2011 Mercedes CL-Class 875 113,150
2011 Mercedes CLS-Class 875 74,000
2011 Mercedes E-Class 875 48,850
2011 Mercedes G-Class 875 105,750
2011 Mercedes GL-Class 875 60,950
2011 Mercedes GLK-Class 875 35,500
2011 Mercedes M-Class 875 46,490
2011 Mercedes R-Class 875 50,240
2011 Mercedes S-Class 875 91,000
2011 Mercedes SL-Class 875 102,600
2011 Mercedes SLK-Class 875 47,650
2011 Mercedes SLS AMG 2,750 183,000
2010 Mercedes Sprinter Van 980 35,995
2010 Mercedes Sprinter Wagon 980 39,820
2011 Mercury Grand Marquis 875 29,525
2011 Mercury Mariner 725 23,565
2011 Mercury Milan 725 22,025
2010 Mercury Mountaineer 815 29,480
2011 MINI Cooper 700 19,400
2011 MINI Countryman 700 21,650
2011 Mitsubishi Eclipse 760 18,999
2011 Mitsubishi Eclipse Spyder 760 27,799
2011 Mitsubishi Endeavor 780 28,299
2011 Mitsubishi Galant 760 21,599
2011 Mitsubishi Lancer 760 14,995
2011 Mitsubishi Outlander 780 21,995
2011 Mitsubishi Outlander Sport 780 18,495
2009 Nissan 350Z Roadster 720 36,870
2010 Nissan 370Z 750 30,410
2011 Nissan Altima 750 19,900
2011 Nissan Armada 950 37,910
2010 Nissan cube 750 13,990
2011 Nissan Frontier 800 17,750
2011 Nissan GT-R 1,000 84,060
2011 Nissan JUKE 750 18,960
2011 Nissan LEAF 820 32,780
2011 Nissan Maxima 750 30,810
2011 Nissan Murano 800 28,500
2011 Nissan Pathfinder 800 27,840
2009 Nissan Quest 800 25,950
2011 Nissan Rogue 800 20,810
2011 Nissan Sentra 750 15,520
2011 Nissan Titan 950 26,820
2011 Nissan Versa 750 9,990
2011 Nissan Xterra 800 23,850
2010 Pontiac G3 720 14,275
2009 Pontiac G5 720 16,980
2010 Pontiac G6 720 21,275
2009 Pontiac G8 750 28,250
2009 Pontiac Solstice 670 24,275
2009 Pontiac Torrent 695 24,820
2010 Pontiac Vibe 720 16,100
2011 Porsche 911 950 77,800
2011 Porsche Boxster 950 47,600
2011 Porsche Cayenne 975 46,700
2011 Porsche Cayman 950 51,400
2011 Porsche Panamera 950 74,400
2011 Ram Dakota 740 23,110
2011 Ram 1500 Pickup 900 20,610
2011 Ram 2500 Pickup 950 27,545
2011 Ram 3500 Pickup 950 35,120
2011 Ram 4500 Cab Chassis 950 36,315
2010 Rolls-Royce Ghost 2,000 245,000
2010 Rolls-Royce Phantom 2,000 380,000
2010 Saab 9-3 825 28,900
2010 Saab 9-3X 825 36,975
2010 Saab 9-5 825 47,565
2009 Saab 9-7X 775 42,615
2008 Saturn Astra 620 15,875
2009 Saturn Aura 720 22,655
2009 Saturn Outlook 775 30,625
2009 Saturn Sky 670 27,595
2009 Saturn VUE 745 23,280
2011 Scion tC 720 18,275
2011 Scion xB 720 16,000
2011 Scion xD 720 15,045
2010 Smart fortwo 645 11,990
2011 Subaru Forester 725 20,495
2011 Subaru Impreza 725 17,495
2011 Subaru Legacy 725 19,995
2011 Subaru Outback 725 23,195
2011 Subaru Tribeca 725 30,495
2011 Suzuki Equator 795 17,595
2011 Suzuki Grand Vitara 795 19,199
2011 Suzuki Kizashi 745 18,999
2011 Suzuki SX4 Sedan 745 13,499
2011 Toyota 4Runner 810 29,525
2011 Toyota Avalon 760 32,445
2011 Toyota Camry 760 19,720
2010 Toyota Corolla 760 15,450
2010 Toyota FJ Cruiser 810 24,180
2011 Toyota Highlander 810 27,390
2011 Toyota Land Cruiser 810 67,370
2010 Toyota Matrix 760 16,700
2010 Toyota Prius 760 21,400
2011 Toyota RAV4 810 21,925
2011 Toyota Sequoia 975 39,580
2011 Toyota Sienna 810 24,460
2011 Toyota Tacoma 810 16,365
2011 Toyota Tundra 975 23,935
2011 Toyota Venza 760 26,475
2011 Toyota Yaris 760 12,855
2011 Volkswagen CC 820 28,200
2011 Volkswagen Eos 770 32,940
2011 Volkswagen Golf 770 17,965
2011 Volkswagen GTI 770 23,690
2011 Volkswagen Jetta 770 14,995
2010 Volkswagen New Beetle 750 18,690
2010 Volkswagen Passat 750 27,195
2010 Volkswagen Routan 800 25,900
2011 Volkswagen Tiguan 820 23,485
2011 Volvo C30 850 24,600
2011 Volvo C70 850 39,950
2011 Volvo S40 850 27,750
2012 Volvo S60 850 31,450
2011 Volvo S80 850 36,950
2011 Volvo V50 850 29,000
2010 Volvo V70 850 33,550
2011 Volvo XC60 850 32,400
2011 Volvo XC70 850 32,000
2011 Volvo XC90 850 38,200

Fuente: JATO Dynamics detailed specifications - Automotive News

Puntaje: 
Su voto: Ninguno Promedio: 4.3 (10 votos)